DOMESTIC TANKS TECHNICAL GENERAL SPECIFICATIONS | |
---|---|
Safety valve | It is a spring type valve that prevents the pressure in the tank from exceeding the maximum working pressure. |
Level indicator | It is the equipment that shows the gas stored in the tank as a percentage by volume. |
Drain Valve | It is the plug that allows the tank to be emptied during testing and maintenance. |
Liquid Receiving Valve | It is the valve that provides the liquid to be taken from the tank when needed more than the amount of gas that the tank can give by natural evaporation. |
Filling Valve | used for filling valve |
Multivalve Group |
Multivalve is a valve group that gathers equipment with service and safety works in a single block. |
DOMESTIC TANKS TECHNICAL SPECIFICATIONS | |
---|---|
1.TANK TYPES | Domestic |
1.1. CAPACITY | 0,5 m3 with 12 m3 production capacity |
1.2.DESIGN PRESSURE | 15.6 bar // 17,5 bar |
1.3.DESIGN TEMPERATURE | -20 °C + 50 °C , -40°C + 50°C |
1.4.TANK CLASS | 1.4.TANK CLASS |
1.5.BUILDING MATERIAL SERIES | Pressure Vessel Steel |
1.6.PRODUCTS TO BE TRANSPORT | LPG, Propane, Butane |
1.7. CERTIFICATION | CE, EN13445, EN12542, 2014/68/EU(PED), AD2000, ASME |
2. GENERAL DIMENSIONS | |
2.1. DIAMETER | 500 mm // 2000 mm |
2.2.HEIGHT | max. 2300 mm |